Fees
Our Membership and Fee details for the club are as follows:
| Membership | Fee |
|---|---|
| Club Annual Membership Fee (individual) | £50.00 |
| Club Annual Membership Fee (family) | £80.00 |
| A.S.A. Registration Fee (competitor) | £17.50 |
| A.S.A. Registration Fee (non-competitor) | £4.25 |
| A.S.A. Registration Fee (non-swimmer) | £3.50 |
Monthly Fees (based on evening sessions):
| Squad | Monthly Fees |
|---|---|
| AA | £35.00 |
| AZ | £20.50 |
| B1 | £32.00 |
| B2 | £20.50 |
| B3 | £20.50 |
| F1 | £18.00 |
| F2 | £15.00 |
| T | £10.00 |
Fee for Saturday morning: 1 hour = £1, 2 hours = £2, to be paid on the day.


