Sessions
Squad sessions, coaches and times:
| Squad | Coach | Hours a.m. | Hours p.m. | Hours Total |
|---|---|---|---|---|
| National | Christine Hall | 6 | 7:45 | 13:45 |
| AA | Christine Hall | 6 | 7:45 | 13:45 |
| AZ | Christine Hall | 6 | 6:45 | 12:45 |
| B1 | Mark Seymour | 6 | 6:45 | 12:45 |
| B2 | Mark Seymour | - | 5:45 | 5:45 |
| AB | Pauline Wright | - | 1:45 | 1:45 |
| F1 | Pauline Wright | - | 2:45 | 2:45 |
| F2 | Pauline Wright | - | 1:45 | 1:45 |
| F3 | Christine Hall / Mark Seymour | - | 0:45 | 0:45 |
| Teaching | Simon Hall | - | 1:30 | 1:30 |
| Disability | Christine Hall | - | 1 | 1 |
Timetable:
| Squad | Monday | Tuesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| a.m. | p.m. | p.m. | p.m. | a.m. | a.m. | p.m. | |
| National | 5:30 - 7:30 | 18:00 - 20:00 | 19:00 - 21:00 | 18:00 - 20:00 | 5:30 - 7:30 | 6:00 - 8:00 | 15:45 - 17:30 |
| AA | 5:30 - 7:30 | 18:00 - 20:00 | 19:00 - 21:00 | 18:00 - 20:00 | 5:30 - 7:30 | 6:00 - 8:00 | 15:45 - 17:30 |
| AZ | 5:30 - 7:30 | 19:00 - 20:00 | - | 20:00 - 21:00 | 5:30 - 7:30 | 6:00 - 8:00 | 15:45 - 17:30 |
| B1 | 5:30 - 7:30 | 18:00 - 20:00 | 19:00 - 21:00 | 18:00 - 19:00 | 5:30 - 7:30 | 6:00 - 8:00 | 15:45 - 17:30 |
| B2 | - | - | 19:00 - 21:00 | 18:00 - 19:00 | - | 19:00 - 20:00* | 15:45 - 17:30 |
| AB | - | - | - | 20:00 - 21:00 | - | - | 15:00 - 15:45 |
| F1 | - | 18:00 - 19:00 | - | 18:00 - 19:00 | - | - | 15:00 - 15:45 |
| F2 | - | - | - | 19:00 - 20:00 | - | - | 15:00 - 15:45 |
| F3 | - | - | - | - | - | - | 15:00 - 15:45 |
| Teaching | - | - | - | 18:00 - 19:30 | - | - | - |
| Disability | - | 14:00 - 15:00 | - | - | - | - | - |
* Available to B Squad from December


